Part
# |
Description |
C-C |
WEight |
Bolt |
BE
Bore |
Pin
Size |
BE
Width |
PE
Width |
Price |
For All Other
Applications NOT Listed Below |
CUSTOM Rods available, please call or
email
us for pricing (make sure to have your engine specs) |
AUDI/VW |
VWH5669AFEB4-A | 1.8L Golf |
5.669 | 536 |
3/8 ARP2000 | 1.992 |
20mm | 0.982 |
0.982 |
€499 |
VWH5669AFETB4 |
5.669 VW TFSI w/ Tapered Pin End |
5.669 |
547 |
3/8 ARP2000 |
1.992 |
21mm |
0.982 |
0.982 |
€499 |
| |
| |
| |
| |
| |
BMW |
BMWH5315CFB6-A | M52 B32 / M54 B30 |
5.315 | 484 |
3/8 ARP2000 | 1.890 |
22mm | 0.862 |
0.862 |
€699 |
BMWH5472KEB6-A | S54 B32 |
5.472 | 496 |
3/8 ARP2000 | 2.087 |
21mm | 0.784 |
0.784 |
€699 |
| |
| |
| |
| |
| |
CHEVY/GM |
CH5709AWJB4-A | ECOTEC 2.0 LNF |
5.709 | 549 |
3/8 ARP2000 | 2.052 |
23mm | 0.945 |
0.945 |
€499 |
CH5728AWJB4-A | ECOTEC 2.0 LSJ |
5.728 | 545 |
3/8 ARP2000 | 2.052 |
23mm | 0.945 |
0.945 |
€499 |
CH5590LADB4-A | LN2 |
5.590 | 499 |
3/8 ARP2000 | 2.125 |
0.800 | 1.034 |
0.900 |
€499 |
CH5659AWCB4-A | ECOTEC 2.4 LE5 |
5.659 | 532 |
3/8 ARP2000 | 2.052 |
20mm | 0.945 |
0.945 |
€499 |
CH6000WNB6-A | LFX V6 |
6.000 | 609 |
3/8 ARP2000 | 2.374 |
24mm | 0.856 |
0.856 |
€699 |
CH6004JNB4-A | ECOTEC 2.0 LTG |
6.004 | 581 |
3/8 ARP2000 | 2.052 |
24mm | 1.042 |
1.042 |
€499 |
| |
| |
| |
| |
| |
FORD |
FH5758DEB4-A | 1.8L / 2.0L Duratec |
5.758 | 515 |
3/8 ARP2000 | 1.970 |
21mm | 0.860 |
0.710 |
€499 |
FH6094KEB4-A | 2.3L Duratec - Not Speed 3 |
6.094 | 538 |
3/8 ARP2000 | 2.088 |
21mm | 0.859 |
0.860 |
€499 |
FH6136MGB4-A | 2.0L EcoBoost |
6.136 | 571 |
3/8 ARP2000 | 2.166 |
22.500 | 0.858 |
0.858 |
€499 |
| |
| |
| |
| |
| |
HONDA / ACURA |
HH5287CEB4-A | B16 |
5.287 | 472 |
3/8 ARP2000 | 1.890 |
21mm | 0.937 |
0.790 |
€499 |
HH5393CBB4-A | D16 |
5.394 | 488 |
3/8 ARP2000 | 1.890 |
19mm | 0.895 |
0.921 |
€499 |
HH5394CBB4-A | D17 |
5.394 | 460 |
3/8 ARP2000 | 1.890 |
19mm | 0.780 |
0.846 |
€499 |
HH5394CEB4-A | B18A/B |
5.394 | 485 |
3/8 ARP2000 | 1.890 |
21mm | 0.937 |
0.790 |
€499 |
HH5433CEB4-A | B18C |
5.433 | 495 |
3/8 ARP2000 | 1.890 |
21mm | 0.857 |
0.857 |
€499 |
HH5472FFB4-A | K20A Turbo |
5.472 | 502 |
3/8 ARP2000 | 2.008 |
22mm | 0.782 |
0.782 |
€499 |
HH5472FFB-L4-A | K20A Lightweight |
5.472 | 450 |
3/8 ARP2000 | 2.008 |
22mm | 0.782 |
0.782 |
€499 |
HH5580FFB4 | F22 / B20A5 / H23 |
5.580 | 541 |
3/8 ARP2000 | 2.008 |
22mm | 0.934 |
0.934 |
€499 |
HH5866AAB4-A | Fit / Jazz |
5.866 | 364 |
3/8 ARP2000 | 1.393 |
18mm | 0.702 |
0.702 |
€499 |
HH5984FFB4-A | K24 Turbo |
5.984 | 535 |
3/8 ARP2000 | 2.008 |
22mm | 0.782 |
0.782 |
€499 |
HH5984FFB-L4 | K24 N/A Lightweight |
5.984 | 451 |
3/8 ARP2000 | 2.008 |
22mm | 0.782 |
0.782 |
€499 |
HH6200CCB4-A | R18A |
6.200 | 460 |
3/8 ARP2000 | 1.890 |
20mm | 0.762 |
0.762 |
€499 |
| |
| |
| |
| |
| |
HYUNDAI |
HYH5146BBB4-A | 1.6L Veloster |
5.146 | 440 |
3/8 ARP2000 | 1.772 |
20mm | 0.742 |
0.742 |
€499 |
HYH5748FFB4-A | 2.0L Genesis 4B11 |
5.748 | 523 |
3/8 ARP2000 | 2.008 |
22mm | 0.860 |
0.860 |
€499 |
| |
| |
| |
| |
| |
MAZDA |
ZH5234CCB4-A | MX5 / B6 / BP |
5.234 | 482 |
3/8 ARP2000 | 1.890 |
20mm | 0.860 |
0.860 |
€499 |
ZH5315FBB4-A | 2.0L Protégé |
5.315 | 497 |
3/8 ARP2000 | 2.008 |
19mm | 0.858 |
0.860 |
€499 |
ZH5927MGB4-A | 2.3L DISI w/ Stock Size 22.5mm Pin |
5.927 | 558 |
3/8 ARP2000 | 2.167 |
22.5mm | 0.858 |
0.858 |
€499 |
ZH5976MCB4-A | MZR 2.5L |
5.976 | 552 |
3/8 ARP2000 | 2.167 |
20mm | 0.859 |
0.708 |
€499 |
FH6094KEB4-A | 2.3L Duratec - Not Speed 3 |
6.094 | 538 |
3/8 ARP2000 | 2.088 |
21mm | 0.859 |
0.860 |
€499 |
| |
| |
| |
| |
| |
MITSUBISHI |
MH5250CBB4-A | 4G93 |
5.250 | 475 |
3/8 ARP2000 | 1.890 |
19mm | 0.860 |
0.860 |
€499 |
MH5659MJB4-A | 4B11 EVO X |
5.659 | 558 |
3/8 ARP2000 | 2.165 |
23mm | 0.861 |
0.784 |
€499 |
MH5906CFB4-A | 4G63 Gen 2 |
5.906 | 539 |
3/8 ARP2000 | 1.890 |
22mm | 1.038 |
0.900 |
€499 |
| |
| |
| |
| |
| |
NISSAN |
NISSAN | |
| |
| |
| |
| |
NH4783FEB6-A | RB25 / 26 |
4.783 | 496 |
3/8 ARP2000 | 2.008 |
21mm | 0.857 |
0.857 |
€699 |
NH5364FFB4-A | SR20 |
5.364 | 517 |
3/8 ARP2000 | 2.008 |
22mm | 0.894 |
0.894 |
€499 |
NH5630CCB4-A | QR25DE |
5.630 | 514 |
3/8 ARP2000 | 1.890 |
20mm | 0.896 |
0.900 |
€499 |
| |
| |
| |
| |
| |
OPEL |
OPH5106ABBB4-A | Z16XE |
5.106 | 425 |
3/8 ARP2000 | 1.811 |
19mm | 0.860 |
0.700 |
€499 |
OPH5110ABAB4-A | Opel X16 XE |
5.110 | 425 |
3/8 ARP2000 | 1.811 |
18mm | 0.862 |
0.712 |
€499 |
OPH5634JEB4-A | C20XE |
5.634 | 529 |
3/8 ARP2000 | 2.047 |
21mm | 1.038 |
0.866 |
€499 |
| |
| |
| |
| |
| |
ROTAX |
RTH4724CJB3-A | Rotax 1503 4 Tec |
4.724 | 460 |
3/8 ARP2000 | 1.890 |
23mm | 0.865 |
0.865 |
€399 |
| |
| |
| |
| |
| |
SUBARU |
SH5137MJB4-A | EJ20 / EJ25 |
5.138 | 536 |
3/8 ARP2000 | 2.165 |
23mm | 0.842 |
0.842 |
€499 |
SH5180MJB4-A | EJ25 Non Turbo |
5.180 | 538 |
3/8 ARP2000 | 2.165 |
23mm | 0.842 |
0.842 |
€499 |
| |
| |
| |
| |
| |
SUZUKI |
SUZUKI | |
| |
| |
| |
| |
SZH5354BCB4-A | M18 |
5.354 | 446 |
3/8 ARP2000 | 1.772 |
20mm | 0.936 |
0.740 |
€499 |
SZH5492ACBB4-A | G16 A/B/D |
5.492 | 485 |
3/8 ARP2000 | 1.851 |
19mm | 0.866 |
0.866 |
€499 |
| |
| |
| |
| |
| |
TOYOTA |
TH4803ACB4-A | 4A-GEC 1985-1987 |
4.803 | 421 |
3/8 ARP2000 | 1.693 |
20mm | 0.859 |
0.859 |
€499 |
TH4803BCB4-A | 4A-GE 1988-1991 |
4.803 | 408 |
3/8 ARP2000 | 1.772 |
20mm | 0.858 |
0.858 |
€499 |
TH4843FFB4-A | 3TC |
4.843 | 522 |
3/8 ARP2000 | 2.008 |
22mm | 1.054 |
1.054 |
€499 |
TH5218FCB4-A | 7A-FE |
5.218 | 493 |
3/8 ARP2000 | 2.008 |
20mm | 0.858 |
0.858 |
€499 |
TH5315AJNB4-A | 2RZ-FE 2.4L |
5.315 | 621 |
3/8 ARP2000 | 2.205 |
24mm | 1.015 |
1.015 |
€499 |
TH5551AAB4-A | 1NZFE |
5.551 | 422 |
3/8 ARP2000 | 1.693 |
18mm | 0.704 |
0.704 |
€499 |
TH5590MFB6-A | 2JZ-GTE (all 2JZ models) |
5.590 | 578 |
3/8 ARP2000 | 2.167 |
22mm | 1.020 |
1.000 |
€699 |
TH5772ACCB4-A | 1ZZ |
5.772 | 465 |
3/8 ARP2000 | 1.850 |
20mm | 0.779 |
0.787 |
€499 |
TH5886FFB4-A | 2AZ-FE |
5.886 | 510 |
3/8 ARP2000 | 2.008 |
22mm | 0.780 |
0.780 |
€499 |
TH6200AWFB4-A | 2AR FE |
6.200 | 590 |
3/8 ARP2000 | 2.147 |
22mm | 0.858 |
0.858 |
€499 |
TH6300VFB6-A | 1GR-FE |
6.300 | 596 |
3/8 ARP2000 | 2.323 |
22mm | 0.818 |
0.818 |
€699 |
| |
| |
| |
| |
| |
VW |
VWH5669AFEB4-A | 1.8L Golf |
5.669 | 536 |
3/8 ARP2000 | 1.992 |
20mm | 0.982 |
0.982 |
€499 |
VWH5669AFETB4 | 5.669 VW TFSI w/ Tapered Pin End |
5.669 | 547 |
3/8 ARP2000 | 1.992 |
21mm | 0.982 |
0.982 |
€499 |
| |
| |
| |
| |
| |
YAMAHA |
YH5710BFB4-A | Waverunner SHO |
5.710 | 511 |
3/8 ARP2000 | 1.772 |
22mm | 1.056 |
0.824 |
€525 |